Thank you to all of our generous alumni who help us reach many of our goals! The chart below represents alumni giving by class as of May 31, 2023. Please check back periodically to see your class progress.

Year Class Count Participation Goal Participation To Date Total Donors Needed Remaining Donors Needed Alumni Fund To Date
2022 494 5% 1.42% 25 18 $71
2021 559 5% 1.25% 28 21 $71
2020 661 5% 0.91% 33 27 $165
2019 728 2% 0.96% 18 11 $260
2018 710 2% 0.70% 17 12 $778
2017 677 4% 1.48% 25 15 $1,308
2016 675 4% 1.33% 29 20 $860
2015 706 5% 2.41% 33 16 $12,880
2014 764 5% 2.09% 37 21 $2,903
2013 800 6% 2.88% 48 25 $1,841
2012 747 5% 2.41% 41 23 $6,288
2011 734 6% 1.91% 41 27 $2,502
2010 722 6%

2.22%

43 27

$3,310

2009 726 6% 3.17% 40 17 $3,894
2008 736 5% 3.80% 37 9 $9,854
2007 686 3% 3.06% 24 3 $14,724
2006 728 5% 2.75% 36 16 $3,720
2005 754 8% 5.84% 58 14 $26,443
2004 701 5% 3.71% 35 9 $4,691
2003 711 5% 2.95% 37 16 $14,970
2002 710 6% 2.96% 41 20 $12,715
2001 721 5% 3.61% 36 10 $8,812
2000 788 5% 4.57% 39 3 $9,070
1999 724 7% 4.97% 49 13 $13,675
1998 799 7% 4.01% 52 20 $49,875
1997 797 2% 3.51% 12 0 $19,207
1996 843 5% 4.15% 42 7 $17,934
1995 790 5% 3.16% 40 15 $16,877
1994 834 6% 3.72% 53 22 $16,311
1993 794 8% 5.04% 60 20 $13,311
1992 882 10% 4.20% 92 55 $16,433
1991 933 6% 2.68% 57 32 $7,617
1990 805 7% 4.22% 53 19 $25,319
1989 770 5% 4.16% 39 7 $10,120
1988 618 7% 3.40% 41 20 $23,747
1987 684 5% 3.23% 34 12 $36,841
1986 678 11% 5.31% 72 36 $21,727
1985 832 7% 3.49% 57 28 $32,413
1984 878 6% 2.05% 57 39 $55,612
1983 970 4% 2.16% 43 22 $22,316
1982 954 5% 3.25% 48 17 $109,335
1981 786 5% 3.18% 40 15 $10,068
1980 863 5% 3.71% 43 11 $24,685
1979 871 5% 4.36% 44

6

$122,565
1978 754 5% 4.51% 41 7 $49,954
1977 735 2% 5.71% 12 0 $119,449
1976 786 7% 3.18% 57 32 $54,725
1975 861 7% 5.23% 61 16 $11,388
1974 817 5% 3.92% 41 9 $21,155
1973 782 5% 2.94% 39 16 $16,960
1972 661 5% 6.05% 33 0 $70,082
1971 722 8% 5.54% 60 20 $12,334
1970 705 5% 5.11% 35 0 $21,970
1969 616 5% 4.71% 31 2 $17,285
1968 535 12% 6.17% 63 30

$9,427

1967 477 5% 5.66% 24 0

$13,912

1966 483 5% 5.80% 24 0 $6,822
1965 435 5% 4.60% 22 2 $34,635
1964 382 10% 7.33% 39 11 $12,783
1963 322 5% 5.28% 16 0 $10,045
1962 289 5% 6.92% 14

0

$2,373
1961 308 5% 5.52% 15 0 $2,988
1960 229 7% 7.86% 15 0 $4,025
1950-1959 1,283 47 0 $46,292
1940-1949 174 6 0 $10,950

For information about your class’s goals, or how you can help to achieve them, please contact the Office of Annual Giving at 253.879.2923 or pugetsoundfund@pugetsound.edu.