The Summer Term 2026 dates are:
- Undergraduate Session I: Monday, May 11 – Friday, June 18
- Undergraduate Session II: Monday, June 22 – Friday, July 31
- School of Education Undergraduate Summer: Monday, June 8 – Friday, July 31
Undergraduate Session I (May 11–June 18)
| Course | Title | Meets | Time | Modality | Instructor |
|---|---|---|---|---|---|
| ARTS 101 | Visual Concepts Through Painting and Drawing | MWF | 12:30-3 p.m. | In-person | Vincent Samudovsky |
| ARTS 247 | Ceramics: Beginning Wheel | TWTh | 9-11:30 a.m. | In-person | Ronda Peck |
| BIOL 101 | Introduction to Biology | MTuThF | 10 a.m.-noon Lab: TuTh 1-3:50 p.m. |
Remote | Gregory Johnson |
| CHEM 110 | General Chemistry I | MTuThF | 1-3:00 p.m. Lab: W 1-3:50 p.m. |
In-person | Hailey Beal |
| COMM 207 | Introduction to Media Studies (formerly COMM 170; counts as COMM 170) | TWTh | 12:30-3 p.m. | In-person | Derek Buescher |
| CONN 243 | Love and Violence in the Middle Ages | TWTh | 3-5:20 p.m. | Remote | Kirsten Christensen |
| CONN 322 | Jihad, Islamism, and Colonial Legacies | MTuWTh | 3-4:50 p.m. | Remote | Samuel Kigar |
| CONN 354 | Hormones, Sex, Society, & Self | MTuThF | 10 a.m.-noon | In-person | Melvin Rouse |
| CONN 387 | Nevernever Land | MTuThF | 8-10 a.m. | In-person | Brad Reich |
| CSCI 161 |
Introduction to Computer Science |
MTuWTh | 10 a.m.-noon Lab: MW 1-3:00 p.m. |
In-person | Baha Alsaify |
| MATH 110 | PreCalculus | MTuWTh | 10 a.m.-noon | In-person | Alison Paradise |
| MATH 160 |
Introduction to Applied Statistics |
TWTh | 9-11:30 a.m. | ||
| PE 150A | Beginning yoga | MTuWTh | 12-12:50 p.m. | In-person | Tiffany Fields |
| PSYC 101 | Introduction to Psychology | MTuThF | 1-3 p.m. | In-person | Melvin Rouse |
| THTR 325 |
Dramatic Writing for the Stage and Screen |
MTuWTH | 10 a.m.-noon | In-Person | Wind Woods |
| THTR 333 |
Revolutionary Theater: Arts, Aesthetics, and Activism |
MTuWThF | 1-2:30 p.m. | Hybrid |
Wind Woods |
Undergraduate Session II (June 22–July 31)
| Course | Title | Meets | Time | Modality | Instructor |
|---|---|---|---|---|---|
| AFAM 304 | Capital and Captivity: African Americans and the U.S. Economy | TWTh | 9-11:30 a.m. | Remote | LaToya Brackett |
| ARTS 248 | Ceramics: Beginning Handbuilding | TWTh | 9-11:30 a.m. | In-person | Ronda Peck |
| ARTS 251 | Painting | MWF | 12:30-3 p.m. | In-person | Vincent Samudovsky |
| CHEM 120 | General Chemistry II | MTuThF | 8-10:00 a.m. Lab: W 8-10:50 a.m. |
In-person | Jeff Grinstead |
| CSCI 261 |
Computer Science II |
MTuWTh | 10 a.m.-noon Lab: MW 1-3:00 p.m. |
In-person | Baha Alsaify |
| GLAM 130 | Ancient Myth | MTuWThF | 3-4:30 p.m. | Remote | Megan O'Donald |
| MATH 160 | Introduction to Applied Statistics | TWTh | 9-11:30 a.m. | Remote | Sally Fletcher |
| PE 150B | Beginning yoga | MTuWTh | 12-12:50 p.m. | In-person | Tiffany Fields |
| SOAN 101 |
Introduction to Sociology |
MWF | 12:30-3 p.m. | Remote | Lindsay Custer |
| SPAN 102 | Spanish 2 | TWTh | 12:30-3 p.m. | Remote | Nagore Sedano Naveira |
School of Education Undergraduate Classes (June 8–July 31)
| EDUC 419 | American Schools Inside & Out | MWF |
9-10:50 a.m. |
In-person | Staff |
| EDUC 420 | Classroom Teaching & Learning | MWF | 12-1:50 p.m. | In-person | Linnea Bostrom |