| Work | Composer | Date Performed |
|---|---|---|
| Heat's On by Count Bassie | arr. S. Nestico | 10/27/17 |
| Point No Point | D. Gailey | 10/27/17 |
| Blue and Green | M. Davis | 10/27/17 |
| It Could Happen to You | J.v. Heusen | 10/27/17 |
| Bach Two-Part Invention | G. Goodwin | 10/27/17 |
| Have You Heard | P. Metheny | 10/27/17 |
| Moonlight and Moe's | M. Limtiaco | 10/27/17 |
| 10 Miles High | C. Corea | 10/27/17 |
| On Purple Porpoise Parkway | T. Kubis | 10/27/17 |
| I Mean Monk | A. J. Garcia | 4/27/18 |
| Day Dream | D. Ellington and B. Strayhorn | 4/27/18 |
| Amor y Suenos (Or So They Say...) | Aric MacDavid '20 | 4/27/18 |
| Clair de Lune | arr. Anand Landon '19 | 4/27/18 |
| Here's That Rainy Day | J. V. Heusen | 4/27/18 |
| Portrait of Louis Armstrong | D. Ellington | 4/27/18 |
| Dream of The Return |
P. Metheny arr. Robert Curnow |
4/27/18 |
| Next Season | T. Matta | 4/27/18 |
| Cookin' at the Continental |
H. Silver arr. Michael Abene |
4/27/18 |