Welcome to Greek Life at University of Puget Sound!

The Greek community has been a part of the University of Puget Sound for over 50 years. Being a member of a Greek organization provides students with opportunities to be active within the campus community, as well as the Tacoma community. Members participate in activities that include academic organizations, student government, clubs and organizations, athletics, social projects, and many others. Puget Sound owns seven Greek chapter houses in which students may live after their freshman years. The houses are located just across from the University on Union Avenue.
Sorority Recruitment Registration
Fraternity Recruitment Registration
Fraternities
Sororities
Greek Grade Report
| Sorority | Spring 2011 | Fall 2011 | Spring 2012 | Fall 2012 |
| Alpha Phi | 3.17 | 3.25 | 3.21 | 3.19 |
| Gamma Phi Beta | 3.39 | 3.47 | 3.46 | 3.36 |
| Kappa Alpha Theta | 3.32 | 3.21 | 3.23 | 3.09 |
| Pi Beta Phi | 3.18 | 3.26 | 3.16 | 3.26 |
| All-Panhellenic Average | 3.26 | 3.3 | 3.26 | 3.24 |
| All-Undergraduate Female Avg. | 3.21 | 3.21 | 3.26 | 3.22 |
| Fraternity | ||||
| Phi Delta Theta |
3.1 |
2.95 | 2.95 | 3.07 |
| Sigma Alpha Epsilon | 3.18 | 3.2 | 3.13 | 3.09 |
| Sigma Chi | 2.96 | 3.07 | 3.0 | 3.19 |
| All-Fraternity Average | 3.05 | 3.05 | 3.01 | 3.11 |
| All-Undergraduate Male Avg. | 3.05 | 3.03 | 3.05 | 3.00 |
| All-Greek Average | 3.18 | 3.21 | 3.18 | 3.19 |
| All-Undergraduate Average | 3.19 | 3.13 | 3.17 | 3.12 |










