Welcome to Greek Life at University of Puget Sound!

Spring Recruitment Registration is now live!
The Greek community has been a part of the University of Puget Sound for over 50 years. Being a member of a Greek organization provides students with opportunities to be active within the campus community, as well as the community at large. Members participate in activities that include academic organizations, student government, clubs and organizations, athletics, social projects, and many others. Puget Sound owns seven Greek chapters in which students may live after their freshman years. The houses are located just across from the university on Union Avenue.
Fraternities
Sororities
Fraternity/Sorority Annual Report
Greek Grade Report
| Sorority | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 |
| Alpha Phi | 3.13 | 3.18 | 3.19 | 3.12 |
| Gamma Phi Beta | 3.31 | 3.44 | 3.44 | 3.39 |
| Kappa Alpha Theta | 3.28 | 3.26 | 3.26 | 3.24 |
| Pi Beta Phi | 3.13 | 3.26 | 3.29 | 3.17 |
| All-Panhellenic Average | 3.21 | 3.28 | 3.29 | 3.23 |
| All-Undergraduate Female Avg. | 3.24 | 3.20 | 3.25 | 3.26 |
| Fraternity | ||||
| Beta Theta Pi | 2.90 | 2.82 | 2.83 | 2.81 |
| Phi Delta Theta | 2.87 | 3.16 | 3.15 | 3.24 |
| Sigma Alpha Epsilon | - | - | - | 3.34 |
| Sigma Chi | 2.92 | 3.03 | 3.05 | 3.05 |
| All-Fraternity Average | 2.89 | 3.06 | 3.06 | 3.12 |
| All-Undergraduate Male Avg. | 3.02 | 2.98 | 3.07 | 3.05 |
| All-Greek Average | 3.10 | 3.20 | 3.20 | 3.19 |
| All-Undergraduate Average | 3.14 | 3.11 | 3.17 | 3.17 |









