ROSTER
| # | Name | Pos | Ht | Wt | Year | B/T | Hometown (Previous School) |
| 2 | Dakota Resnik | 2B | 5'11" | 160 | So/So | L/R | Bellevue, Wash. (Newport) |
| 4 | Travis Hernandez | IF | 5'9" | 150 | Jr/Jr | R/R | Burlington, Wash. (Burlington-Edison) |
| 5 | Zack Banks | C | 5'9" | 168 | Fr/Fr | R/R | Pasco, Wash. (Pasco) |
| 7 | Stephen Kelsey | OF | 5'11" | 180 | Fr/Fr | R/R | Seattle, Wash. (Ballard) |
| 8 | Jason Powell | C | 5'10" | 188 | Jr/Jr | R/R | Redwood City, Calif. (Sacred Heart Prep) |
| 9 | David Thirlby | 1B | 6'3" | 205 | So/So | R/R | Seattle, Wash. (O'Dea) |
| 10 | Mark Rockey | C/1B | 6'2" | 220 | Jr/Jr | R/R | Mountlake Terrace, Wash. (New Mexico) |
| 11 | Spencer Crace | P/IF | 5'11" | 190 | Jr/So | R/R | Wilsonville, Ore. (Wilsonville) |
| 12 | Craig Driver | C | 6'0" | 187 | So/So | R/R | Seattle, Wash. (Columbia Basin CC) |
| 13 | Andrew Grady | SS | 5'8" | 145 | Fr/Fr | R/R | Cave Creek, Ariz. (Phoenix Country Day) |
| 15 | Justin Ingalls | P | 6'0" | 183 | Jr/Jr | R/R | Honolulu, Hawaii (Punahou) |
| 16 | Charlie Bogart | IF | 6'0" | 140 | Fr/Fr | R/R | Beverly Hills, Calif. (Beverly Hills) |
| 17 | Richard Sines | P | 5'8" | 170 | So/So | L/L | Monroe, Wash. (Monroe) |
| 19 | Andrew Kloppel | P | 6'0" | 170 | So/So | R/R | Makawao, Hawaii (Seabury Hall) |
| 20 | Alex Baugh | P/IF | 6'0" | 197 | Fr/Fr | R/R | Snohomish, Wash. (Monroe) |
| 21 | Chaz Kramer | OF | 6'0" | 171 | So/So | R/R | Boulder, Colo. (Silver Creek) |
| 22 | Jarvis Nohara | P/C/IF | 5'8" | 141 | Jr/Jr | R/R | Honolulu, Hawaii (Iolani) |
| 23 | Doug Cox | OF | 5'9" | 172 | Jr/Jr | R/R | Kailua, Hawaii (Kalaheo) |
| 24 | Zach Girod | OF | 6'1" | 175 | Fr/Fr | R/R | Vancouver, Wash. (Fort Vancouver) |
| 25 | Taylor Volz | P | 6'4" | 215 | Fr/Fr | L/L | Portland, Ore. (Grant) |
| 26 | Devin Black | OF | 5'9" | 160 | Jr/Jr | R/R | Evergreen, Colo. (Evergreen) |
| 27 | Marcus Luther | 1B | 6'0" | 195 | Fr/Fr | L/R | Newport, Ore. (Newport) |
| 28 | Gregg Ringold | OF | 5'11" | 165 | So/So | R/R | Los Altos Hills, Calif. (Harker School) |
| 29 | Colby Robinson | P | 6'1" | 196 | Jr/Jr | R/R | Gig Harbor, Wash. (Olympic College) |
| 30 | Will Mentor | IF | 6'1" | 175 | Fr/Fr | R/R | Seattle, Wash. (Seattle Prep) |
| 31 | Cameron Duvall | P | 5'11" | 160 | So/So | R/R | Lakewood, Wash. (Lakes) |
| 32 | James Lane | P | 6'2" | 215 | Jr/Jr | L/L | Silverdale, Wash. (Avila College) |
| 34 | Tim Fogarty | P | 6'2" | 210 | Jr/Jr | R/R | Pacifica, Calif. (Sacred Heart Cathedral) |
| 37 | Chris Metz | P | 6'1" | 175 | Fr/Fr | R/R | Evanston, Ill. (Evanston Township) |
| 38 | Spencer Roland | OF | 6'3" | 205 | So/Fr | R/R | Longview, Wash. (Western Washington) |
| 44 | Matt Cox | OF | 5'10" | 190 | Fr/Fr | L/R | Salem, Ore. (South Salem) |
| 50 | Casey Coberly | OF | 6'0" | 200 | Fr/Fr | L/R | Boise, Idaho (Boise) |
Head Coach: Brian Billings (#33)
Assistant Coaches: Jeff Halstead (#1), Mike Nadeau (#3), Bob Walz (#14), Matt Gylling (#39), Taylor Thompson (#45)



