2008-09 ROSTER
| # | Name | Pos | Ht | Wt | Year | Hometown (Previous School) |
| 1 | Trevor Crabb | F | 6-6 | 195 | Fresh. | Honolulu, Hawaii (Punahou) |
| 2 | Nadav Heyman | G | 6-1 | 170 | Fresh. | Corvallis, Ore. (Corvallis) |
| 3 | Steffond Brown | G | 6-0 | 175 | Senior | Seattle, Wash. (Lower Columbia CC) |
| 4 | Bryce Douglas | G | 6-3 | 190 | Senior | Tacoma, Wash. (Bellarmine Prep) |
| 5 | Jason Foster | F | 6-7 | 215 | Senior | Spanaway, Wash. (Henry Foss) |
| 10 | David Aberg | G | 5-10 | 165 | Fresh. | Seattle, Wash. (Roosevelt) |
| 11 | Colin Koach | G | 6-0 | 175 | Junior | Portland, Ore. (Franklin) |
| 12 | Conner Gehring | F | 6-4 | 200 | Soph. | Port Orchard, Wash. (South Kitsap) |
| 13 | Gerald Grissette | G | 6-1 | 170 | Fresh. | Seattle, Wash. (Bellevue CC) |
| 14 | Bryce Levin | F | 6-3 | 195 | Junior | Everett, Wash. (Everett) |
| 15 | Antwan Williams | G | 6-0 | 175 | Senior | Portland, Ore. (Madison) |
| 20 | Ryan Rogers | G | 6-1 | 170 | Fresh. | Tacoma, Wash. (Lincoln) |
| 21 | Kaleb Shelton | F | 6-5 | 190 | Fresh. | Tacoma, Wash. (Lincoln) |
| 22 | Edric Egberuare | G | 6-2 | 175 | Fresh. | San Jose, Calif. (Milpitas) |
| 24 | Austin Boyce | F | 6-5 | 200 | Junior | Kent, Wash. (Kentwood) |
| 31 | James Pinkney | F | 6-5 | 210 | Senior | San Diego, Calif. (St. Augustine) |
| 32 | Robert Krauel | F | 6-4 | 221 | Senior | Phoenix, Ariz. (North Canyon) |
| 33 | Orion Falvey | G | 6-0 | 165 | Fresh. | Haines, Alaska (Haines) |



