2009 SCHEDULE
| Date | Opponent | Location | Time/Results |
| September | |||
| 4 | DePauw | Wheaton, Ill. | 11:30 am CDT |
| 5 | Wheaton (Ill.) | Wheaton, Ill. | 4:30 pm CDT |
| 12 | Pomona-Pitzer | East Athletic Field | Noon |
| 19 | *Willamette | Salem, Ore. | Noon |
| 20 | *Lewis & Clark | Portland, Ore. | Noon |
| 26 | *Whitworth | Peyton Field | Noon |
| 27 | *Whitman | Peyton Field | Noon |
| 30 | *Pacific Lutheran | Parkland, Wash. | 3:30 pm |
| October | |||
| 4 | *George Fox | Peyton Field | Noon |
| 10 | *Linfield | McMinnville, Ore. | Noon |
| 11 | *Pacific | Forest Grove, Ore. | Noon |
| 17 | *Whitman | Walla Walla, Wash. | Noon |
| 18 | *Whitworth | Walla Walla, Wash. | Noon |
| 24 | *Lewis & Clark | Peyton Field | Noon |
| 25 | *Willamette | Peyton Field | Noon |
| 28 | *Pacific Lutheran | Peyton Field | Noon |
| 31 | *George Fox | Newberg, Ore. | 11:00 am |
| November | |||
| 6 | *Pacific | East Athletic Field | 11:00 am |
| 7 | *Linfield | East Athletic Field | 11:00 am |
* Denotes Northwest Conference Games
# Denotes NCAA Second-Round Match



