Nutritional Information

Clif Bars

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Apricot 230 3 0.5 0 125 45 9 21 10
Banana Nut Bread 250 6 1 0 130 43 8 21 10
Black Cherry Bread 250 5 1.5 0 110 44 9 20 10
Carrot Cake 240 4 1.5 0 150 46 9 21 10
Chocolate Almond Fudge 250 5 1.5 0 140 44 9 20 10
Chocolate Brownie 240 4.5 1.5 0 150 45 9 20 10
Chocolate Chip 250 5 2 0 150 45 9 21 10
Chocolate Chip Peanut Crunch 250 6 2 0 210 43 9 20 11
Cookies 'n' Cream 240 4 1.5 0 180 47 9 21 10
Cool Mint Chocolate 250 5 1.5 0 140 43 9 17 10
Cranberry Apple Cherry 230 2.5 0.5 0 100 45 9 21 10
Crunchy Peanut Butter 250 6 1.5 0 250 40 9 18 12
Lemon Poppyseed 240 3.5 1.5 0 110 46 9 21 10
Oatmeal Raisin Walnut 240 5 1 0 130 43 8 20 10
Peanut Toffee Buzz 250 6 2 0 200 42 9 20 11

 

Luna Bars

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Caramel Nut Brownie 190 6 3 0 125 27 5 14 9
Chai Tea 180 5 2.5 0 110 25 3 13 10
Chocolate Pecan Pie 180 5 2.5 0 150 25 4 12 10
Chocolate Peppermint Stick 180 5 2.5 0 125 26 3 12 9
Dulce de Leche 180 3.5 2 0 160 28 4 14 10
Lemon Zest 180 4.5 2.5 0 100 26 4 13 10
Iced Oatmeal Raisin 180 3.5 2 0 170 28 4 14 10
Peanut Butter Cookie 180 6 3 0 150 23 4 12 10
S'mores 180 4.5 2.5 0 125 27 4 13 10
Toasted Nutz & Cranberry 180 4 0.5 0 160 26 4 12 10

 

Da Vinci Syrups

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Almond
Amaretto
Banana
Blackberry
Butter Rum
Caramel
Cherry
Cinnamon
Coconut
English Toffee
Hazelnut
Irish Cream
Lime
Kahlua
Orange
Peach
Peppermint
Praline
Strawberry
Vanilla
White Chocolate
35 0 0 0 3 9 0 9 0
Raspberry 40 0 0 0 3 10 0 9 0

 

Da Vinci Sugar Free Syrups

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Almond
Caramel
Irish Cream
Raspberry
Vanilla
0 0 0 0 5 0 0 0 0

 

Specialty Blended Drinks (8oz.)

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Big Train Kona Mocha 150 6 6 0 150 21 1 14 3
Cool Capp Matcha Green Tea 190 8 8 0 150 27 0 26 2
Cool Capp Java Chip 250 12 10 0 130 33 1 26 4
Cool Capp Vanilla Latte 150 6 6 0 150 21 1 14 3

 

Fruit Smooties (8oz.)

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Jet Tea Mango 293 2 1 0 5.5 30.5 67 61.5 0.5
Jet Tea Wildberry 261.5 2 1 0 5.5 36.5 69 57 0.5

 

Be-Bop Biscotti

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Almond 230 10 3.5 50 95 30 1 11 5
Annisette 210 7 4 55 110 32 0 12 4
Almond Dipped in Dark Chocolate 280 14 7 40 90 36 2 18 6
Chocolate Raspberry 240 10 7 30 100 38 2 22 4
English Toffee 270 11 8 50 120 38 2 22 4
Lemon Gingersnap 260 9 7 35 115 41 0 22 4
German Chocolate 280 14 9 40 80 34 2 18 4
Grasshopper 270 12 8 40 85 37 1 12 3
Hazelnut Zebra 280 14 8 40 100 34 0 18 4
Java Bean 160 7 5 25 55 22 1 20 4
Lemon Almond 280 14 7 40 90 36 2 18 6
Mexican Mocha 260 14 9 40 110 36 2 20 4
Orange Pecan 280 15 8 45 90 35 1 17 4
Peppermint Crush 280 14 9 40 120 36 0 22 4
Pumpkin Spice 260 10 8 40 85 37 0 21 4

 

Mostly Muffins (Scones)

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Blackberry with Lemon Glaze 235 7 3 9 320 39 1 19 3
Blueberry Dessert 235 7 3 9 320 39 1 19 3
Cinnamon Chip 226 7 3 7 228 39 1 19 2
Orange Currant 291 10 4 35 331 42 1 20 3
Raspberry Dessert 235 7 3 10 321 39 1 19 3

 

Mostly Muffins (Muffins)

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Almond Poppyseed 273 15 2 53 190 32 2 15 5
Blackberry Cobbler 232 11 2 47 156 32 1 15 3
Blueberry Cream Cheese 258 13 3 54 207 33 1 18 4
Honey Apple Bran 225 11 2 14 318 32 4 18 4

 

Addtional Drinks (8oz. with Non-fat Milk)

  Calories
(kcal)
Total Fat
(g)
Sat. Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Protein
(g)
Americano 5 0 0 0 0 1 0 0 0
Cappuccino 70 3.5 2 10 42.5 5.5 0 4.5 3.5
Carmel Macchiato 135 5 3 15 65 17 0 15 5
Chai 265 7.2 2.9 20 237 13.2 1 18 10.5
Cider 110 0 0 0 10 28 0 25 0
Club Soda (for Italian Sodas) 0 0 0 0 6 0 0 0 0
Decaf Drip Coffee 5 0 0 0 5 0 0 0 0
Drip Coffee 5 0 0 0 5 0 0 0 0
Espresso Shot (1) 5 0 0 0 0 1 0 0 0
Hot Chocolate 140 1 0 0 90 27 1 22 7
Macchiato 100 1 0.5 5 75 17 0 15 6
Mocha 110 1 0 5 65 21 1 16 7
White Mocha 180 3 2 5 120 31 0 29 7